| Application | Filtration terminale |
| Type | Mono diédre miniplis |
| Cadre | Métallique |
| Média | Papier fibre de verre |
| Séparateurs | Hot melt |
| Lut | Polyuréthane |
| Efficacité EN 1822:2009 | E10, E12, H13 |
| Efficacité MPPS | E10 > 85% — E12 > 99,5% – H13 > 99,95% |
| Pénétration locale maximum | H13 = 0,25% |
| Débit maximum | Débit nominal sinon diminution de l’efficacité |
| Température | 70°C maximum en service continu |
| Options | cadre inox |
| Dimensions standards | 65x202x600 / 87x303x600 / 152x400x610 |


